MEET RECORDS (Montréal & Québec)
11.00 (2024) Audrey Leduc (Canada) 100m 10.09 (2022) Usheoritse Itsekiri (Nigéria)
23.09 (2024) Jacqueline Madogo (Canada) 200m 20.99 (2019) Sean McLean (États-Unis)
51.82 (2021) Alicia Brown (Canada) 400m 46.05 (2021) Nathan George (Canada)
2:01.69 (2021) Melissa Bishop-Nriagu (Canada) 800m 1:46.23 (2024) Alex Amankwa (Ghana)
2:37.79 (2024) Jazz Shukla (Canada) 1000m 2:19.77 (2024) Stephen Evans (Canada)
4:06.86 (2023) Simone Plourde (Canada) 1500m 3:37.11 (2021) Charles Philibert-Thiboutot (Canada)
8:51.98 (2021) Julie-Anne Staehli (Canada) 3000m 7:58.01 (2021) Lucas Bruchet (Canada)
12.89 (2022) Michelle Harrison (Canada) 100/110m haies 13.51 (2024) Craig Thorne (Canada)
54.93 (2024) Shana Grebo (France) 400m haies 49.84 (2022) Trevor Bassitt (États-Unis)
2000m SC 5:29.27 (2024) Kevin Robertson (Canada)
9:27.54 (2021) Regan Yee (Canada) 3000m SC 8:55.29 (2023) Charlie Parrish (États-Unis)
1:52.05 (2018) Diane Roy (Canada) 800m FR 1:40.32 (2022) Alex Dupont (Canada)
3:30.28 (2018) Diane Roy (Canada) 1500m FR 2:55.98 (2018) Joshua Cassidy (Canada)
1,82m (2021) Barbara Bitchoka (Canada) Hauteur 2,26m (2021) Michael Mason (Canada)
6.15m (2021) Christabel Nettey Longueur 7,57m (2021) Scott Joseph (Canada)
4,35m (2022) Alysha Newman (Canada) Perche 5,30m (2022) Nathan Filipek (Canada)
Daniel Gleason (Canada)
19,15m (2023) Sarah Mitton (Canada) Poids 19,12m (2024) Alex Kolesnikoff (Australie)
58,25m (2018) Galina Mityaeva (Canada) Marteau 62,09m (2018) Philippe Jean (Canada)